U.S. ATTORNEY’S OFFICE
Criminal Division, National Security Section
Washington DC
Dear Madam/Sir,
I request that you drop all charges against the four Venezuelan Embassy Protectors — Kevin Zeese, Margaret Flowers, Adrienne Pine and David Paul. The four did not violate any U.S. or international law during their 37-day stay in the Venezuelan Embassy in Washington DC. Their stay in the Venezuelan Embassy building was with full permission of the legitimate, elected Government of Venezuela, as recognized by the United Nations and its Charter.
I believe it is the United States Government that has violated the UN Charter by unlawfully raiding and transferring the control of the Venezuelan Embassy to an unauthorized opposition group in Venezuela that has little support among the people of that country.
I don’t think that the charge of “interfering with the protective functions of the state” can be legitimately applied to this case, and if abusively applied, it will open the door to any foreign government or entity to do the same with the United States diplomatic premises anywhere in the world.
For the sake of respecting international law and protecting the United States embassies around the world, I request that all charges against the four Embassy Protectors be dropped immediately!
Respectfully,
13811,381 | Ian S. | Virginia Beach, VA | ?? | Feb 20, 2021 | ||
1,380 | elinoe s. | umpqua, oregon | ?? | none | Sep 16, 2020 | |
1,379 | John A. | Lexington, MA | ?? | Aug 15, 2020 | ||
1,378 | Cathy M. | Waldo, Maine 04915 | ?? | Jun 13, 2020 | ||
1,377 | Dr. Michael D. K. | Tampa, Fl | ?? | May 23, 2020 | ||
1,376 | Leni villagomez R. | Auberry, CA | United States | May 11, 2020 | ||
1,375 | kate l. | Plymouth | United Kingdom | Ms. | May 09, 2020 | |
1,374 | Nick L. | laguna beach, CA | United States | Apr 27, 2020 | ||
1,373 | Nic P. | Athens, NJ | United States | Apr 17, 2020 | ||
1,372 | William I. | Buffalo, NY | United States | Mr. | Mar 20, 2020 | |
1,371 | Angel B. | Caracas | Venezuela | Psuv | Mar 13, 2020 | |
1,370 | Phil R. | aptos, CA | United States | Please Select | Mar 10, 2020 | |
1,369 | Max I. | FLUSHING, NY | United States | 1961 | Mar 08, 2020 | |
1,368 | Patricia B. | Los angeles, California | ?? | Ms. | Mar 08, 2020 | |
1,367 | Patty J. | San Francisco, CA | United States | Mar 07, 2020 | ||
1,366 | Michael R. | Indianapolis , IN | United States | Mar 05, 2020 | ||
1,365 | Steve A. | Warrenville, IL | US | DuPage County Green Party, IL | Mar 05, 2020 | |
1,364 | kathleen r. | spokane, WA | United States | Ms. | Mar 04, 2020 | |
1,363 | Ben B. | Cambridge | UK | Ben Bradnack | Mar 03, 2020 | |
1,362 | Cathy G. | Miami, FL | US | Green Party, Hands Off Venezuela South FL | Mar 01, 2020 | |
1,361 | Scott R. | ?? | Feb 29, 2020 | |||
1,360 | Maria S C. | Cola, SC | ?? | Feb 28, 2020 | ||
1,359 | Kimberly M. | Chicago , IL | USA | Feb 28, 2020 | ||
1,358 | Randall M. | Albuequerque, New Mexico | ?? | Feb 27, 2020 | ||
1,357 | Deborah D. | San Ysidro, CA | United States | Duprevent | Feb 26, 2020 | |
1,356 | Dick A. | Southwest Harbor, ME | United S | Feb 26, 2020 | ||
1,355 | Susan H. | Albany, NY | United States | Feb 26, 2020 | ||
1,354 | Dietrich A. | Berlin, Berlin | Deutschland | Feb 26, 2020 | ||
1,353 | Elaine K. | Racine, WI | United States | Ms | Feb 26, 2020 | |
1,352 | Jackie M. | Baltimore, MD | USA | Feb 26, 2020 | ||
1,351 | Don B. | Cleveland, Ohio | US | Feb 26, 2020 | ||
1,350 | Stephen L. | North Salt Lake, Utah | United States | Feb 23, 2020 | ||
1,349 | Alden G. | Longmont, Colorado | United States | Feb 22, 2020 | ||
1,348 | Audrey B. | Haddonfield, New Jersey | United States | National Lawyers Guild | Feb 21, 2020 | |
1,347 | Francis G. | Truth or Conequences, New Mexico | US | Feb 21, 2020 | ||
1,346 | Lynn Maxine R. | Catonsville, Maryland | United States Minor Outlying Islands | Women In Black, Women's International League for Peace and Freedom | Feb 20, 2020 | |
1,345 | Margaret M. | Kensington, Ca | USA | Feb 19, 2020 | ||
1,344 | Jim C. | Clarendon , Tx | United States | Feb 18, 2020 | ||
1,343 | Camila P. | Silver Spring, MD | United States | Feb 18, 2020 | ||
1,342 | RN D. | DENVER | US | United States citizen | Feb 18, 2020 | |
1,341 | FAITH D. | WEST SACRAMENTO, CA | ?? | Feb 18, 2020 | ||
1,340 | Faraz A. | ?? | Feb 17, 2020 | |||
1,339 | Jeff W. | Fairfax, VA | United States | Feb 17, 2020 | ||
1,338 | Florence S. | St. Paul, MN | United States | Ms. | Feb 17, 2020 | |
1,337 | Nina F. | NY, NY | US | Feb 17, 2020 | ||
1,336 | robert b. | Ridgefield, CT | United States | Mr. | Feb 17, 2020 | |
1,335 | Mary D. | Oxford, OH | United States | Feb 17, 2020 | ||
1,334 | Linda P. | Albany, NY | United States | Feb 17, 2020 | ||
1,333 | Lee S. | Tucson, AZ | United States | Feb 17, 2020 | ||
1,332 | Terry L. | Surrey, BC | Canada | Feb 17, 2020 | ||
<< < > >> |